General information about company |
| Scrip code | 524572 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | NOTLISTED |
| ISIN | INE117D01018 |
| Name of the entity | Pharmaids Pharmaceuticals Limited |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 31-12-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | There are no acquisitions of shares or voting rights in unlisted Companies during the Quarter ended December 31, 2025. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | There are no penalties or fines imposed during the quarter ended December 31, 2025 in terms of sub-para 20 of para A of Part A of Schedule III of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | There are no tax litigations or disputes as on December 31, 2025, as per Annexure I (Part E) of the SEBI Circular dated December 31, 2024 |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Any other |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | P00115 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | No |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | VENU MADHAVA KAPARTHY | AAWPM7874Q | 00021699 | Executive Director | Not Applicable | | 11-07-1969 |
| 2 | Ms | MINI MANIKANTAN | APYPM4112Q | 09663184 | Executive Director | Not Applicable | | 22-11-1984 |
| 3 | Mr | SHANKARAPPA NAGARAJA VINAYA BABU | AEJPV9478A | 01373832 | Non-Executive - Non Independent Director | Not Applicable | | 14-10-1975 |
| 4 | Mr | SHREEDHARA SHETTY | ABIPS7646D | 02776638 | Non-Executive - Non Independent Director | Not Applicable | | 05-03-1959 |
| 5 | Mr | PATTAMADAI NATARAJASARMA VIJAY | AABPV0419M | 00049992 | Non-Executive - Independent Director | Chairperson | | 10-07-1951 |
| 6 | Mr | METHUKU NAGESH | ABKPN5316R | 01634324 | Non-Executive - Independent Director | Not Applicable | | 16-06-1967 |
| 7 | Mr | MOPPERTHY SUDHEER | ATWPS0062R | 00404917 | Non-Executive - Independent Director | Not Applicable | | 01-01-1974 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 21-05-2022 | 21-05-2025 | | | 1 | 0 | 2 | 0 | | | |
| 2 | NA | | 09-07-2022 | 09-07-2025 | | | 1 | 0 | 1 | 0 | | | |
| 3 | NA | | 31-01-2024 | | | | 1 | 0 | 0 | 0 | | | |
| 4 | NA | | 29-08-2023 | | | | 1 | 0 | 0 | 0 | | | |
| 5 | Yes | 23-09-2025 | 31-10-2022 | 31-10-2022 | | 38.01 | 2 | 2 | 3 | 2 | | | |
| 6 | NA | | 29-11-2022 | 29-11-2022 | | 37.02 | 1 | 1 | 2 | 1 | | | |
| 7 | NA | | 29-09-2015 | 06-01-2021 | | 123.02 | 1 | 1 | 1 | 0 | | | |
Nomination and remuneration committee |
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
| 1 | 01634324 | METHUKU NAGESH | Non-Executive - Independent Director | Chairperson | 29-11-2022 | | Textual Information(1) |
| 2 | 00049992 | PATTAMADAI NATARAJASARMA VIJAY | Non-Executive - Independent Director | Member | 29-11-2022 | | Textual Information(2) |
| 3 | 00404917 | MOPPERTHY SUDHEER | Non-Executive - Independent Director | Member | 29-08-2023 | | |
| 4 | 01373832 | SHANKARAPPA NAGARAJA VINAYA BABU | Non-Executive - Non Independent Director | Member | 28-05-2024 | 28-11-2025 | Textual Information(3) |
Sr Text Block |
| Textual Information(1) | Mr. Methuku Nagesh, Non-Executive Independent Director of the Company, has been appointed as the Chairperson of the Nomination and Remuneration Committee. |
| Textual Information(2) | Mr. Pattamadai Natarajasarma Vijay (DIN: 00047985), Independent Director, ceased to be the Chairperson of the NRC and continues as a Member of the Committee.
This change is pursuant to Mr. Pattamadai Natarajasarma Vijay being designated as the Chairman of the Board and the Company with effect from December 05, 2025. In terms of Regulation 19(2) of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, the Chairperson of the Nomination and Remuneration Committee shall be an Independent Director and shall not be the Chairperson of the listed entity.
|
| Textual Information(3) | Dr. S. N. Vinaya Babu, Member of the Nomination and Remuneration Committee, ceased to be a Member of the Committee with effect from December 05, 2025. |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 04-07-2025 | | | | Yes | 7 | 6 | 2 |
| 2 | 07-08-2025 | | 33 | | Yes | 7 | 7 | 3 |
| 3 | 21-08-2025 | | 13 | | Yes | 7 | 7 | 3 |
| 4 | | 11-11-2025 | 81 | | Yes | 7 | 5 | 2 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 04-07-2025 | | | | Yes | 4 | 3 | 2 | 0 |
| 2 | Audit Committee | 07-08-2025 | 33 | | | Yes | 4 | 4 | 3 | 0 |
| 3 | Audit Committee | 21-08-2025 | 13 | | | Yes | 4 | 4 | 3 | 0 |
| 4 | Audit Committee | 11-11-2025 | 81 | | | Yes | 4 | 4 | 3 | 0 |
| 5 | Nomination and remuneration committee | 07-08-2025 | | | | Yes | 4 | 4 | 3 | 0 |
| 6 | Nomination and remuneration committee | 21-08-2025 | 13 | | | Yes | 4 | 4 | 3 | 0 |
Annexure 1 |
IV. Meeting of Committees |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 7 | Stakeholders Relationship Committee | 21-08-2025 | | | | Yes | 3 | 3 | 1 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |